<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Obama speaks does the stock market freak out or what is the market scared of Obama?</title>
	<atom:link href="http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mr. TH</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2976</link>
		<dc:creator>mr. TH</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2976</guid>
		<description>Every time Obama talks, the stock market drops. Every time the stock market drops, consumer confidence drops. When consumer confidence drops, businesses fail and people lose jobs. People lose jobs and then lose their assets and homes. Common sense tells you Obama and his democrat run congress are incredibly bad for America. 

Why can&#039;t the supposed &quot;intellectual&quot; liberals explain why as soon as Obama&#039;s spendulus bill passed, the stock market has been continuing to plummet downward. If this bill is what America needs, wouldn&#039;t the opposite be happening in anticipation of &quot;good times&quot; to come? Liberal democrats have infested and dominated California politics, and look where they are today...close to being bankrupt. 
Libs can&#039;t hide behind fantasy forever. Reality will slam them down hard and soon</description>
		<content:encoded><![CDATA[<p>Every time Obama talks, the stock market drops. Every time the stock market drops, consumer confidence drops. When consumer confidence drops, businesses fail and people lose jobs. People lose jobs and then lose their assets and homes. Common sense tells you Obama and his democrat run congress are incredibly bad for America. </p>
<p>Why can&#8217;t the supposed &quot;intellectual&quot; liberals explain why as soon as Obama&#8217;s spendulus bill passed, the stock market has been continuing to plummet downward. If this bill is what America needs, wouldn&#8217;t the opposite be happening in anticipation of &quot;good times&quot; to come? Liberal democrats have infested and dominated California politics, and look where they are today&#8230;close to being bankrupt.<br />
Libs can&#8217;t hide behind fantasy forever. Reality will slam them down hard and soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anish</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2977</link>
		<dc:creator>Anish</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2977</guid>
		<description>None</description>
		<content:encoded><![CDATA[<p>None</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2978</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2978</guid>
		<description>The stock market is motivated or demotivated by FUTURE predictions...not past....so YES, his policies are freaking out the market.</description>
		<content:encoded><![CDATA[<p>The stock market is motivated or demotivated by FUTURE predictions&#8230;not past&#8230;.so YES, his policies are freaking out the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ministry Of Information</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2979</link>
		<dc:creator>Ministry Of Information</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2979</guid>
		<description>Neither.


The market is at the whim of speculators and near-suicidal stock brokers.

The president&#039;s actions have little effect on it.</description>
		<content:encoded><![CDATA[<p>Neither.</p>
<p>The market is at the whim of speculators and near-suicidal stock brokers.</p>
<p>The president&#8217;s actions have little effect on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ironman1075</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2980</link>
		<dc:creator>ironman1075</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2980</guid>
		<description>He eats way to many Funyuns!!</description>
		<content:encoded><![CDATA[<p>He eats way to many Funyuns!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2981</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2981</guid>
		<description>No.  The market is doing its own thing based on the global economy and what big business is claiming the need for gov&#039;t bailouts.</description>
		<content:encoded><![CDATA[<p>No.  The market is doing its own thing based on the global economy and what big business is claiming the need for gov&#8217;t bailouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libs should car pool with Ted K</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2982</link>
		<dc:creator>Libs should car pool with Ted K</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2982</guid>
		<description>The market is just reacting to his socialist views and radical ideas. The market will continue to fall while Obama resides at 1600 Pennsylvania ave.</description>
		<content:encoded><![CDATA[<p>The market is just reacting to his socialist views and radical ideas. The market will continue to fall while Obama resides at 1600 Pennsylvania ave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2983</link>
		<dc:creator>al</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2983</guid>
		<description>The stock market has no faith in these polices and that the economy will recover with them A falling stock market is a no faith vote.  Get used to it for the next three years. We are just at the beginning. Did you know that the unemployment rate has doubled 4Mil--&gt;8mil.  since Obama took office.That is several 4 million jobs/families.  How is that for change?</description>
		<content:encoded><![CDATA[<p>The stock market has no faith in these polices and that the economy will recover with them A falling stock market is a no faith vote.  Get used to it for the next three years. We are just at the beginning. Did you know that the unemployment rate has doubled 4Mil&#8211;&gt;8mil.  since Obama took office.That is several 4 million jobs/families.  How is that for change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRae</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2984</link>
		<dc:creator>DRae</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2984</guid>
		<description>The stock market drops every time the man speaks because the speculators are scared of him and what his spending is going to do to us long term. He is not actually doing anything to get us out of this economic crises... On an individual level, if we cant pay our bills, we aren&#039;t going to be able to fix our situation by more spending...more spending is just going to make it worse. Why would it be any different on a government level?</description>
		<content:encoded><![CDATA[<p>The stock market drops every time the man speaks because the speculators are scared of him and what his spending is going to do to us long term. He is not actually doing anything to get us out of this economic crises&#8230; On an individual level, if we cant pay our bills, we aren&#8217;t going to be able to fix our situation by more spending&#8230;more spending is just going to make it worse. Why would it be any different on a government level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doh</title>
		<link>http://fundpicksandpansstocks.com/when-obama-speaks-does-the-stock-market-freak-out-or-what-is-the-market-scared-of-obama.html/comment-page-1#comment-2985</link>
		<dc:creator>John Doh</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-2985</guid>
		<description>The market does not like him.</description>
		<content:encoded><![CDATA[<p>The market does not like him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

