<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; ups</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/ups/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does the focus on the stock market cause our society to ignore how the economy affects real people?</title>
		<link>http://fundpicksandpansstocks.com/does-the-focus-on-the-stock-market-cause-our-society-to-ignore-how-the-economy-affects-real-people.html</link>
		<comments>http://fundpicksandpansstocks.com/does-the-focus-on-the-stock-market-cause-our-society-to-ignore-how-the-economy-affects-real-people.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[ups and downs]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



When you listen to any financial news, it&#8217;s almost always about how it affects the ups and downs of the stock market. Does this create a fundamental disconnect between Wall Street and the average person?


My Related Websites

Q &#38; A: The company? Health insurance as the average person? an &#8230;
How can understanding the basics of software [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/does-the-focus-on-the-stock-market-cause-our-society-to-ignore-how-the-economy-affects-real-people.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are some examples of Index Funds?</title>
		<link>http://fundpicksandpansstocks.com/what-are-some-examples-of-index-funds.html</link>
		<comments>http://fundpicksandpansstocks.com/what-are-some-examples-of-index-funds.html#comments</comments>
		<pubDate>Wed, 26 May 2010 09:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Funds that mimic the performance of the D&#38;J or NASDAQ&#8217;s ups and down.


My Related Websites

» Zotac Debuts New Amp! Edition GTX 480 Video CardsToday&#39;s Review &#8230;
1959 Gibson Les Paul + Trainwreck Amp tech talk w/ Glen Kuykendall
High active NASDAQ stocks: (BPOP, YRCW, ETFC, SIRI, DRYS) &#124; Penny &#8230;
NASDAQ Stocks on the run: (DENN, CPST, KERX, [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-are-some-examples-of-index-funds.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

