<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; thanks in advance</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/thanks-in-advance/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can someone explain the principles of The Stock Market to me?</title>
		<link>http://fundpicksandpansstocks.com/can-someone-explain-the-principles-of-the-stock-market-to-me.html</link>
		<comments>http://fundpicksandpansstocks.com/can-someone-explain-the-principles-of-the-stock-market-to-me.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bunks]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I want to get into the stock market.  I know about it but I know its a competitive field thats why I want to know as much as I can about it.  I&#8217;m not trying to be a millionaire. I&#8217;m sure if it was possible, everyone would.  I just want to know [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/can-someone-explain-the-principles-of-the-stock-market-to-me.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best way to learn about the stock market?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-best-way-to-learn-about-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-best-way-to-learn-about-the-stock-market.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 07:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[good resources]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[way down the road]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I would like to learn pretty much everything there is to know about the stock market. It feels overwhelming, but I don&#8217;t know crap about it. What are some good resources either online or in print? I eventually want to start investing in the stock market, but that is way down the road. Thanks in [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-best-way-to-learn-about-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Index funds cannot go to zero ?</title>
		<link>http://fundpicksandpansstocks.com/index-funds-cannot-go-to-zero.html</link>
		<comments>http://fundpicksandpansstocks.com/index-funds-cannot-go-to-zero.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bearish market]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[fund spy]]></category>
		<category><![CDATA[hengseng]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[nekki]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Index funds cannot go to zero ? Am I right ? e.g. take the S&#38;P 500 ETF index for SPY. 
There are 500 stocks in SPY. Should one stock declares bankruptcy or gets de-listed, it is removed from the index fund SPY and a new stock will be added.
So I think even in a bearish [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/index-funds-cannot-go-to-zero.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stock Market?</title>
		<link>http://fundpicksandpansstocks.com/stock-market-35.html</link>
		<comments>http://fundpicksandpansstocks.com/stock-market-35.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 02:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Im new to the stock market and i just wanted to know which corporations are you guys currently watching and name 5 corporations&#8217; stocks that every broker should be watching on a daily basis. Ranges from Canada to United States.
Thanks in advance


My Related Websites

States United States Self &#124; Newsreel Network .com
Have You Been Getting Headaches [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/stock-market-35.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are the steps required to become an investment banker?</title>
		<link>http://fundpicksandpansstocks.com/what-are-the-steps-required-to-become-an-investment-banker.html</link>
		<comments>http://fundpicksandpansstocks.com/what-are-the-steps-required-to-become-an-investment-banker.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[graduate work]]></category>
		<category><![CDATA[how to be an investment banker]]></category>
		<category><![CDATA[investment bankers]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am a senior in high school and I want to be an investment banker. I plan on majoring in finance. I have researched how to be an investment banker but i would like to hear from people who are investment bankers or in that field. I would like to know the path they are [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-are-the-steps-required-to-become-an-investment-banker.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money market mutual funds versus On-line savings account?</title>
		<link>http://fundpicksandpansstocks.com/money-market-mutual-funds-versus-on-line-savings-account.html</link>
		<comments>http://fundpicksandpansstocks.com/money-market-mutual-funds-versus-on-line-savings-account.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[money market mutual funds]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hi there &#8230; Assuming one gets the same yield (pre-tax) from money market mutual funds &#38; on-line savings accounts, is there any advantage of one over the other? For example, is the tax treatment of earnings different? Apart from feedback, if u can refer me to any article/publication, that would be gr8 too. Thanks, in [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/money-market-mutual-funds-versus-on-line-savings-account.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does day trading affect the stock market?</title>
		<link>http://fundpicksandpansstocks.com/how-does-day-trading-affect-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/how-does-day-trading-affect-the-stock-market.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[body paragraphs]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;m doing my junior project on how online stock exchange has affected the stock market.  For one of my body paragraphs, I&#8217;m focusing specifically on day traders.  I would assume they have a great impact on the stock market, but I need to know a lot more info.  It&#8217;s a little hard [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-does-day-trading-affect-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can one invest on index funds in the US like the s&amp;p 500 if one is outside US?</title>
		<link>http://fundpicksandpansstocks.com/can-one-invest-on-index-funds-in-the-us-like-the-sp-500-if-one-is-outside-us.html</link>
		<comments>http://fundpicksandpansstocks.com/can-one-invest-on-index-funds-in-the-us-like-the-sp-500-if-one-is-outside-us.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
How? Thanks in advance.

My Related Websites

Ok thanks in advance! Check in is @Belvedere Shopping Center 5830 &#8230;
Has anyone tried MetaboUltraMax? [thanks in advance] [ebay] &#124; the &#8230;
SpecialPhoneShop.nl » Do i need a TV tuner? » tuner, thanks in &#8230;
Nutrisystem Advanced &#124; Intelligent Diet and Weight Management


&#160;Mail this post


Technorati Tags: thanks in advance


]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/can-one-invest-on-index-funds-in-the-us-like-the-sp-500-if-one-is-outside-us.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do people make a living in the stock market?</title>
		<link>http://fundpicksandpansstocks.com/how-do-people-make-a-living-in-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/how-do-people-make-a-living-in-the-stock-market.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I know people who don&#8217;t work and only invest in the stock market. They make more than enough to pay their bills and stash a good amount away? How do you do that? How much do you need? How do people make money in the stock market in good and bad market (bull and bear)? [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-do-people-make-a-living-in-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why does the value of a mutual fund go down by the equal amount of the dividend paid?</title>
		<link>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html</link>
		<comments>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
While I was happy to get a 25 cent dividend, I then noticed that the NAV of my mutual fund went down by 25 cents.  So, in the end, are dividends useless to the investor?  Please tell me what the story with this is.  Thanks in advance.


My Related Websites

TIQY » How can [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

