<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; relationship</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/relationship/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does the stock market act as a forecast of future economic performance?</title>
		<link>http://fundpicksandpansstocks.com/how-does-the-stock-market-act-as-a-forecast-of-future-economic-performance.html</link>
		<comments>http://fundpicksandpansstocks.com/how-does-the-stock-market-act-as-a-forecast-of-future-economic-performance.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good arguments]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I have read articles from all over the internet disputing the relationship between the stock market and the economy, however I have yet found any good arguments supporting the link between the two. Please answer in detail.


My Related Websites

Kermode Uncut: At-3D arguments whoever made good a R F? &#124; Create &#8230;
For His Friends » Blog [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-does-the-stock-market-act-as-a-forecast-of-future-economic-performance.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the relationship between Mutual Funds and Stocks?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-relationship-between-mutual-funds-and-stocks.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-relationship-between-mutual-funds-and-stocks.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fundpicksandpansstocks.com/what-is-the-relationship-between-mutual-funds-and-stocks.html</guid>
		<description><![CDATA[



Im doing a stock project and for some reason I cannot think of the relationship between mutual funds and stocks. please let me know if you can help out!! Thanks!
&#160;Mail this post


Technorati Tags: mutual funds, relationship, stock, stocks


]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-relationship-between-mutual-funds-and-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the relationship between one stock market and another foreign stock market?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-relationship-between-one-stock-market-and-another-foreign-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-relationship-between-one-stock-market-and-another-foreign-stock-market.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[country stock]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I&#8217;m an Indonesian and I am told that my country stock market going down has something to do with US&#8217;s stock market going down. Can anyone please help me explain the relationship? Or if this is true at all? Thanks a lot!


My Related Websites

The Inefficient Stock Market
The Basics of Online Trading and Stock Market Hours [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-relationship-between-one-stock-market-and-another-foreign-stock-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does the stock market effect the pharmaceuticals industry?</title>
		<link>http://fundpicksandpansstocks.com/how-does-the-stock-market-effect-the-pharmaceuticals-industry.html</link>
		<comments>http://fundpicksandpansstocks.com/how-does-the-stock-market-effect-the-pharmaceuticals-industry.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[gsk]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceuticals industry]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[roche]]></category>
		<category><![CDATA[stock market effect]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[timeliness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
How does the stock market effect the Pharmaceutical Industry?
How does the stock market effect the pharmaceuticals industry?
Do you think it is moral (lets not get philosophical with the definition of moral) to invest in the companies producing medication, knowing that it could sway the industry itself?
Do you think there is a relationship between the stock [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-does-the-stock-market-effect-the-pharmaceuticals-industry.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

