<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; profits</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/profits/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you tell if a corporation needs money from the stock market?</title>
		<link>http://fundpicksandpansstocks.com/how-do-you-tell-if-a-corporation-needs-money-from-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/how-do-you-tell-if-a-corporation-needs-money-from-the-stock-market.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Seems like for some, the stock market is a show.  Seems like they make plenty of profits without the stock market?  How do you tell which ones need stock and which ones don&#8217;t?


My Related Websites

Yglesias » Corporate Profits Not Actually At Record High
Self-Help Ebooks – Inspiration And Motivation Mean Profits &#8230;
TODAY&#39;S STOCK MARKET [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-do-you-tell-if-a-corporation-needs-money-from-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why would a company want to sell shares on the stock market?</title>
		<link>http://fundpicksandpansstocks.com/why-would-a-company-want-to-sell-shares-on-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/why-would-a-company-want-to-sell-shares-on-the-stock-market.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[michael dell]]></category>
		<category><![CDATA[mocrosoft]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[sole owner]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I don&#8217;t understand this. Why would the guy who founds a company float it on the stock market? Surely if he was the sole owner then he would keep all the profits, but when you list on stock market the shareholders own it? Or does the original owner still make a fortune?
That&#8217;s what i have [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/why-would-a-company-want-to-sell-shares-on-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>if everyone has index funds, as some recommend, how would stock prices fluctuate according to their future val</title>
		<link>http://fundpicksandpansstocks.com/if-everyone-has-index-funds-as-some-recommend-how-would-stock-prices-fluctuate-according-to-their-future-val.html</link>
		<comments>http://fundpicksandpansstocks.com/if-everyone-has-index-funds-as-some-recommend-how-would-stock-prices-fluctuate-according-to-their-future-val.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stupid question]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



ok, this is probably a stupid question.
but I&#8217;ve been hearing for a while now how one should only purchase index funds, because the stock market is efficient.  but if everyone purchased index funds, woudn&#8217;t it hurt the stock market.  wouldn&#8217;t stock prices NOT move according to profits, which is bad.


My Related Websites

E-Commerce Website [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/if-everyone-has-index-funds-as-some-recommend-how-would-stock-prices-fluctuate-according-to-their-future-val.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there a better way to purchase investment housing than a mortgage? How can people afford to do this?</title>
		<link>http://fundpicksandpansstocks.com/is-there-a-better-way-to-purchase-investment-housing-than-a-mortgage-how-can-people-afford-to-do-this.html</link>
		<comments>http://fundpicksandpansstocks.com/is-there-a-better-way-to-purchase-investment-housing-than-a-mortgage-how-can-people-afford-to-do-this.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[credit money]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I own the house I live in (a small part of it), a condo I rent out, and I&#8217;m looking to expand. I have excellent credit, money to make a 20% down payment, and I&#8217;m looking at buying a relatively cheap pre-forclosure house. I&#8217;m getting high monthly payments estimates from mortgage companies. I&#8217;d make next [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/is-there-a-better-way-to-purchase-investment-housing-than-a-mortgage-how-can-people-afford-to-do-this.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I find an online investment account that suits my needs?</title>
		<link>http://fundpicksandpansstocks.com/how-do-i-find-an-online-investment-account-that-suits-my-needs.html</link>
		<comments>http://fundpicksandpansstocks.com/how-do-i-find-an-online-investment-account-that-suits-my-needs.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[complete control]]></category>
		<category><![CDATA[learning experience]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I have 0 to invest in stocks.  I want complete control of my cash.  I want no advice.  I don&#8217;t want huge fees for spreading my small investment amount over several stocks and not buying in complete lots.
Actually, I&#8217;m not worried about turning my cash into major profits.  I just want [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-do-i-find-an-online-investment-account-that-suits-my-needs.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What factors do investors consider when looking at an investment opportunity?</title>
		<link>http://fundpicksandpansstocks.com/what-factors-do-investors-consider-when-looking-at-an-investment-opportunity.html</link>
		<comments>http://fundpicksandpansstocks.com/what-factors-do-investors-consider-when-looking-at-an-investment-opportunity.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[second hand store]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;m sure they look at the return on thier investment and the possible profits.  How heavy do they weigh the &#34;person&#34; asking for the investment?  
Would it be challenging to find an investor to open a second hand store?  Does the persons credit matter?
I&#8217;m talking about my bad credit.


My Related Websites

Green Bay [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-factors-do-investors-consider-when-looking-at-an-investment-opportunity.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When is the right time to invest in the stock market?</title>
		<link>http://fundpicksandpansstocks.com/when-is-the-right-time-to-invest-in-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/when-is-the-right-time-to-invest-in-the-stock-market.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I know what the stock market is and that you must contact a broker. Would it be possible to have individual and direct involvement? How? Do any of you know a website that can teach &#34;trading&#34; and &#34;stock-no-how&#34;? Are the profits even worth investing in the stock market?


My Related Websites

Guide To Investing In International Stock [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/when-is-the-right-time-to-invest-in-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Can your investment representative be cheating you out of your profits?</title>
		<link>http://fundpicksandpansstocks.com/can-your-investment-representative-be-cheating-you-out-of-your-profits.html</link>
		<comments>http://fundpicksandpansstocks.com/can-your-investment-representative-be-cheating-you-out-of-your-profits.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[certificate of deposits]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings bonds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I invest in mutual funds with a group I will leave anonymous. I just started. I know that mutual funds are like stocks and any other investment there&#8217;s a chance you can lose money. However, is it possible the representatives can be storing away any profits that you did make into their account and making [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/can-your-investment-representative-be-cheating-you-out-of-your-profits.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What stocks currently have good profits on a weekly basis?</title>
		<link>http://fundpicksandpansstocks.com/what-stocks-currently-have-good-profits-on-a-weekly-basis.html</link>
		<comments>http://fundpicksandpansstocks.com/what-stocks-currently-have-good-profits-on-a-weekly-basis.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bidu]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[pretend money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[short period]]></category>
		<category><![CDATA[six weeks]]></category>
		<category><![CDATA[stock market game]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fundpicksandpansstocks.com/what-stocks-currently-have-good-profits-on-a-weekly-basis</guid>
		<description><![CDATA[
I am playing a stock market game at school and I would like to know some stocks that will make me good profits in a short period of time.  I have about six weeks left and 0,000 of pretend money.  So far I bought BIDU and SIRI and have made nice profits from [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-stocks-currently-have-good-profits-on-a-weekly-basis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

