<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; nav</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/nav/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why does the value of a mutual fund go down by the equal amount of the dividend paid?</title>
		<link>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html</link>
		<comments>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



While I was happy to get a 25 cent dividend, I then noticed that the NAV of my mutual fund went down by 25 cents.  So, in the end, are dividends useless to the investor?  Please tell me what the story with this is.  Thanks in advance.


My Related Websites

TIQY » How can [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When buying mutual funds, what are the most important aspects to look at?</title>
		<link>http://fundpicksandpansstocks.com/when-buying-mutual-funds-what-are-the-most-important-aspects-to-look-at.html</link>
		<comments>http://fundpicksandpansstocks.com/when-buying-mutual-funds-what-are-the-most-important-aspects-to-look-at.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[expense ratio]]></category>
		<category><![CDATA[expense ratios]]></category>
		<category><![CDATA[great time]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Okay, I&#8217;m new to investing in funds.
I know a bit here or there, but I&#8217;m still learning. I don&#8217;t know enough to trust myself jumping into anything yet.
What I&#8217;m looking for is long-term stuff, like something for retirement. I&#8217;m 22 now so I guess it&#8217;s a great time to start.
What is the top parameters I [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/when-buying-mutual-funds-what-are-the-most-important-aspects-to-look-at.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is there a list of money market funds that broke the buck?</title>
		<link>http://fundpicksandpansstocks.com/is-there-a-list-of-money-market-funds-that-broke-the-buck.html</link>
		<comments>http://fundpicksandpansstocks.com/is-there-a-list-of-money-market-funds-that-broke-the-buck.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[emergency cash]]></category>
		<category><![CDATA[hadn]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[nav]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



In recent times, I know Reserve Primary has.  A Community Bank MM fund did in the 90&#8217;s.  I have also read that some other funds had their parent companies inject emergency cash to prevent sub-.00 NAV&#8217;s.  Is there a list of money market funds that would have broke the buck if their [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/is-there-a-list-of-money-market-funds-that-broke-the-buck.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How exactly does mutual funds work?</title>
		<link>http://fundpicksandpansstocks.com/how-exactly-does-mutual-funds-work.html</link>
		<comments>http://fundpicksandpansstocks.com/how-exactly-does-mutual-funds-work.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[beginner investor]]></category>
		<category><![CDATA[compounding interest]]></category>
		<category><![CDATA[diversified investments]]></category>
		<category><![CDATA[general idea]]></category>
		<category><![CDATA[initial investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[time deposit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hello, as a beginner investor how do you actually earn money from mutual funds? I heard that it&#8217;s not about compounding interest and that it&#8217;s about the NAV on the day you wish to withdraw the funds that will determine your profit?
I had a perception that it was like time deposit, that your initial investment [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-exactly-does-mutual-funds-work.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

