<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; investor</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/investor/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why not just invest in index funds?</title>
		<link>http://fundpicksandpansstocks.com/why-not-just-invest-in-index-funds.html</link>
		<comments>http://fundpicksandpansstocks.com/why-not-just-invest-in-index-funds.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[refering]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Like the S&#38;P 500, since it goes up and down with the market. Is the strategy of an &#34;index and a few&#34; (few refering to stocks) a good way to invest? How should a moderate-higher risk investor invest? Also, since most mutual funds underperform, why should you invest in some(or not)?


My Related Websites

Who believes in [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/why-not-just-invest-in-index-funds.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What factors do investors consider when looking at an investment opportunity?</title>
		<link>http://fundpicksandpansstocks.com/what-factors-do-investors-consider-when-looking-at-an-investment-opportunity.html</link>
		<comments>http://fundpicksandpansstocks.com/what-factors-do-investors-consider-when-looking-at-an-investment-opportunity.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[second hand store]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I&#8217;m sure they look at the return on thier investment and the possible profits.  How heavy do they weigh the &#34;person&#34; asking for the investment?  
Would it be challenging to find an investor to open a second hand store?  Does the persons credit matter?
I&#8217;m talking about my bad credit.


My Related Websites

Green Bay [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-factors-do-investors-consider-when-looking-at-an-investment-opportunity.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why does the value of a mutual fund go down by the equal amount of the dividend paid?</title>
		<link>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html</link>
		<comments>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



While I was happy to get a 25 cent dividend, I then noticed that the NAV of my mutual fund went down by 25 cents.  So, in the end, are dividends useless to the investor?  Please tell me what the story with this is.  Thanks in advance.


My Related Websites

TIQY » How can [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/why-does-the-value-of-a-mutual-fund-go-down-by-the-equal-amount-of-the-dividend-paid.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where is the best place to complain about an undisclosed fee with a mutual fund company?</title>
		<link>http://fundpicksandpansstocks.com/where-is-the-best-place-to-complain-about-an-undisclosed-fee-with-a-mutual-fund-company.html</link>
		<comments>http://fundpicksandpansstocks.com/where-is-the-best-place-to-complain-about-an-undisclosed-fee-with-a-mutual-fund-company.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[brokerage account]]></category>
		<category><![CDATA[electronic agreement]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mutual fund account]]></category>
		<category><![CDATA[mutual fund company]]></category>
		<category><![CDATA[roth ira account]]></category>
		<category><![CDATA[traditional ira]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I thought I was opening a mutual fund account with a large mutual fund company. I already have a Traditional IRA mutual account with them. When I opened the ROTH IRA account online I didn&#8217;t realize it was a brokerage account. I&#8217;m a saver not an investor. I have 20 years with this company, however [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/where-is-the-best-place-to-complain-about-an-undisclosed-fee-with-a-mutual-fund-company.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can an investor sell stock after purchasing a put option when the value of the stock dropped?</title>
		<link>http://fundpicksandpansstocks.com/how-can-an-investor-sell-stock-after-purchasing-a-put-option-when-the-value-of-the-stock-dropped.html</link>
		<comments>http://fundpicksandpansstocks.com/how-can-an-investor-sell-stock-after-purchasing-a-put-option-when-the-value-of-the-stock-dropped.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market price]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
If an investor buys a put option for the right to sell shares at  a share, and the market price of the stock drops to  per share, how is it possible the investor is able to exercise their right to sell the shares at  per share?  Who would be interested in [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-can-an-investor-sell-stock-after-purchasing-a-put-option-when-the-value-of-the-stock-dropped.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What services does an investment company provide to an investor?</title>
		<link>http://fundpicksandpansstocks.com/what-services-does-an-investment-company-provide-to-an-investor.html</link>
		<comments>http://fundpicksandpansstocks.com/what-services-does-an-investment-company-provide-to-an-investor.html#comments</comments>
		<pubDate>Sat, 08 May 2010 21:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[investment company]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
If you started an investment company, what kind of services would you provide for an investor?


My Related Websites

investment company Â» Blog Archive Â» Your Best Mutual Fund &#8230;
Paulson Investment Company, Inc. Completes $15.4 Million Initial &#8230;
European Stock &#124; Fine Wine Investment – Why invest in wine makes sense
Appropriate Property Investment Information Helps an Investor &#8230;
This [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-services-does-an-investment-company-provide-to-an-investor.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do a hedge and mutual funds have to pay income and capital gains taxes on its investments?</title>
		<link>http://fundpicksandpansstocks.com/do-a-hedge-and-mutual-funds-have-to-pay-income-and-capital-gains-taxes-on-its-investments.html</link>
		<comments>http://fundpicksandpansstocks.com/do-a-hedge-and-mutual-funds-have-to-pay-income-and-capital-gains-taxes-on-its-investments.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[withdrawl]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
If the fund makes a trade does it have to pay the taxes or does the investor pay taxes after they make a withdrawl from the fund?  Or is it both?  Same with Mutual Funds?  If these funds don&#8217;t have to pay taxes on their trades, this seems like a HUGE advantage [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/do-a-hedge-and-mutual-funds-have-to-pay-income-and-capital-gains-taxes-on-its-investments.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If mortgage bonds are secured corporate bonds then how did the subprime bubble happen?</title>
		<link>http://fundpicksandpansstocks.com/if-mortgage-bonds-are-secured-corporate-bonds-then-how-did-the-subprime-bubble-happen.html</link>
		<comments>http://fundpicksandpansstocks.com/if-mortgage-bonds-are-secured-corporate-bonds-then-how-did-the-subprime-bubble-happen.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage bonds]]></category>
		<category><![CDATA[prinicipal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am trying to understand secure bonds and I know mortgage bonds are secured bonds,if that is the case,even if they default ,the investor should get the prinicipal back.Can someone give an explanation of this works.


My Related Websites

Mortgage-backed securities II &#124; Simple Man, Not a Guru Money Site
Lawsuit Over Ratings of Mortgage-Backed Securities Dismissed
AbeGates.com » [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/if-mortgage-bonds-are-secured-corporate-bonds-then-how-did-the-subprime-bubble-happen.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny Stocks: The Hype Vs Reality</title>
		<link>http://fundpicksandpansstocks.com/penny-stocks-the-hype-vs-reality.html</link>
		<comments>http://fundpicksandpansstocks.com/penny-stocks-the-hype-vs-reality.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[pennie]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fundpicksandpansstocks.com/?p=51</guid>
		<description><![CDATA[The definition of penny stocks, also known as micro-cap stocks, varies. A stock is termed as a penny stock based upon its market capitalization and share price.
 
According to the US Securities and Exchange Commission (SEC), a stock is termed as penny stock if its share price is below $5. However, many in the investor [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/penny-stocks-the-hype-vs-reality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stocks are Good Investments?</title>
		<link>http://fundpicksandpansstocks.com/what-stocks-are-good-investments.html</link>
		<comments>http://fundpicksandpansstocks.com/what-stocks-are-good-investments.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://fundpicksandpansstocks.com/?p=10</guid>
		<description><![CDATA[How to Research Individual
 Stocks There are good research resources available to the individual investor, many at your local library. In addition, if you hire a full-service broker, you can indirectly avail yourself of his or her research department. 
  In our opinion, the two most basic, cost-effective, and objective research tools are the [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-stocks-are-good-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
