<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; investments</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:28:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Index and no-load funds seem like a no-brainer, why do managed funds exists?</title>
		<link>http://fundpicksandpansstocks.com/index-and-no-load-funds-seem-like-a-no-brainer-why-do-managed-funds-exists.html</link>
		<comments>http://fundpicksandpansstocks.com/index-and-no-load-funds-seem-like-a-no-brainer-why-do-managed-funds-exists.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[8 years]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[missing something]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



All my investments are in managed funds and to be honest the gains have been mediocre for more than 8 years. I feel I am missing something, why do we pay these professionals that dont seem to add value


My Related Websites

NewNet News &#8211; Future Capital Partners acquires Unicorn Investments &#8230;
Fausta&#39;s Blog » Blog Archive » [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/index-and-no-load-funds-seem-like-a-no-brainer-why-do-managed-funds-exists.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should I liquidate all my index/mutual funds now?</title>
		<link>http://fundpicksandpansstocks.com/should-i-liquidate-all-my-indexmutual-funds-now.html</link>
		<comments>http://fundpicksandpansstocks.com/should-i-liquidate-all-my-indexmutual-funds-now.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[23 years]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[giant scam]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I&#8217;ve lost over 50% in a little more over a year and, adjusted for inflation, the stocks have returned NOTHING over the last 23 years.
Everyone says stocks are for the long term &#8211; 23 years is not long term?
Do we need to reevaluate the whole concept of investments? Are they just a giant scam?
Also, in [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/should-i-liquidate-all-my-indexmutual-funds-now.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How do I sell a mutual fund that I have inherited?</title>
		<link>http://fundpicksandpansstocks.com/how-do-i-sell-a-mutual-fund-that-i-have-inherited.html</link>
		<comments>http://fundpicksandpansstocks.com/how-do-i-sell-a-mutual-fund-that-i-have-inherited.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I just inherited a mutual fund from my grandma that passed away.  I have my own account now for the mutual fund, with wells fargo investments, and I was wondering how I sell it or receive the cash for it? Thanks


My Related Websites

Investments Solutions Uk: Investment is No More a Missile &#8230;
Broker Investments &#124; [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-do-i-sell-a-mutual-fund-that-i-have-inherited.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>better way to invest money than CD or money market?</title>
		<link>http://fundpicksandpansstocks.com/better-way-to-invest-money-than-cd-or-money-market.html</link>
		<comments>http://fundpicksandpansstocks.com/better-way-to-invest-money-than-cd-or-money-market.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[money market accounts]]></category>
		<category><![CDATA[money markets]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[nine months]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sure thing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;m a 35yo single male,  I own my own home and I have about 000 in a money market paying 4.65 apy. Also i have two CD&#8217;s each for 00 5.35% apy for nine months. My mortage is 6.74% apr  ( I owe k, purchased house at k two years ago). I also [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/better-way-to-invest-money-than-cd-or-money-market.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How much money would you need invested in mutual funds to get a decent &quot;monthly&quot; return?</title>
		<link>http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html</link>
		<comments>http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[average joe]]></category>
		<category><![CDATA[couple hundred]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;ve been trying to add some assets to my life. Is it possible for the average joe to earn an income off of mutual funds, or would I need to have multi hundreds of thousands invested?
I&#8217;m not trying to live off investments alone, but I&#8217;m curious  what kind of fortune I would need to [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the accounting for investments in mutual funds?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-accounting-for-investments-in-mutual-funds.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-accounting-for-investments-in-mutual-funds.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[construction projects]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[term assets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hi, I&#8217;m interested in IFRS accounting policies for investments in the units of mutual funds.
In my case, the mutual fund invests in some illiquid long-term assets like construction projects and property.
Any ideas would be highly appreciated!


My Related Websites

Accounting outsourcing is a road to more profits » The Outsource Blog
Try accounting outsourcing services for bright business [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-accounting-for-investments-in-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know about some good index funds with exposure to the emerging economies?</title>
		<link>http://fundpicksandpansstocks.com/does-anyone-know-about-some-good-index-funds-with-exposure-to-the-emerging-economies.html</link>
		<comments>http://fundpicksandpansstocks.com/does-anyone-know-about-some-good-index-funds-with-exposure-to-the-emerging-economies.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[pacific rim countries]]></category>
		<category><![CDATA[phillipines]]></category>
		<category><![CDATA[tho]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Looking for something to put in an IRA, don&#8217;t know an awful lot about investments tho. Want something that will include pacific rim countries, brazil, phillipines china, india. Any ideas?


My Related Websites

Travel to India – The world keeps Tourism &#124; Travel Plan Information
What to Expect on a New Zealand Vacation &#124; raestate
Pacific Rim Furniture Fits [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/does-anyone-know-about-some-good-index-funds-with-exposure-to-the-emerging-economies.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do investment banks (Goldman and Morgan Stanley) accept deposits?</title>
		<link>http://fundpicksandpansstocks.com/how-do-investment-banks-goldman-and-morgan-stanley-accept-deposits.html</link>
		<comments>http://fundpicksandpansstocks.com/how-do-investment-banks-goldman-and-morgan-stanley-accept-deposits.html#comments</comments>
		<pubDate>Tue, 25 May 2010 02:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bank holding companies]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money market mutual funds]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[ny times]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
According to today&#8217;s (Sept 22) NY Times, &#34;Both banks already have limited retail deposit-taking businesses, which they plan to expand over time. Morgan Stanley had  billion in retail deposits as of Aug. 31 and Goldman Sachs had  billion in deposits. &#34;
I thought that ony banks could accept deposits, not investment banks. (Obviously this [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-do-investment-banks-goldman-and-morgan-stanley-accept-deposits.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can one use their credit cards to invest without the investment qualifying as a cash advance?</title>
		<link>http://fundpicksandpansstocks.com/how-can-one-use-their-credit-cards-to-invest-without-the-investment-qualifying-as-a-cash-advance.html</link>
		<comments>http://fundpicksandpansstocks.com/how-can-one-use-their-credit-cards-to-invest-without-the-investment-qualifying-as-a-cash-advance.html#comments</comments>
		<pubDate>Sat, 22 May 2010 02:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[cash advances]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[investment guru]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[rate of return]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Everybody knows using a credit card at the ATM or bank will qualify the transaction as a cash advance and cash advances carry a rather high rate. However today I heard a bit on the news;how to make money off of the credit card companies rather than them making it off of you. It featured [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-can-one-use-their-credit-cards-to-invest-without-the-investment-qualifying-as-a-cash-advance.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>what happens to my investments if the mutual fund company goes bankrupt?</title>
		<link>http://fundpicksandpansstocks.com/what-happens-to-my-investments-if-the-mutual-fund-company-goes-bankrupt.html</link>
		<comments>http://fundpicksandpansstocks.com/what-happens-to-my-investments-if-the-mutual-fund-company-goes-bankrupt.html#comments</comments>
		<pubDate>Wed, 19 May 2010 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[minimum period]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I have recently invested in a mutual fund but there have been rumors that the bank might go bankrupt. In that case what will hapen to the investments that I have made? Also as per the policy, I cant pull out my money for a minimum period of 3 years.


My Related Websites

Be A Happy Retiree [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-happens-to-my-investments-if-the-mutual-fund-company-goes-bankrupt.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
