<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; economics</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can I Convert the stock market indices into dollar terms?</title>
		<link>http://fundpicksandpansstocks.com/how-can-i-convert-the-stock-market-indices-into-dollar-terms.html</link>
		<comments>http://fundpicksandpansstocks.com/how-can-i-convert-the-stock-market-indices-into-dollar-terms.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[dollar terms]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stock market returns]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



My Economics teacher asked me to convert the stock market returns of some countries into dollar terms. I don&#8217;t know how I can do this&#8230; Can someone explain?


My Related Websites

Stock Market Valuations, basing stock market returns on valuations &#8230;
Happy-Pill Market Returns – Voice of the People &#124; Stock Market &#8230;
Hagman to return for new Dallas [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-can-i-convert-the-stock-market-indices-into-dollar-terms.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best way to play the stock market in the georgia stock market game?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-best-way-to-play-the-stock-market-in-the-georgia-stock-market-game.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-best-way-to-play-the-stock-market-in-the-georgia-stock-market-game.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[state of georgia]]></category>
		<category><![CDATA[stock market game]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



i am playing a stock market game for the state of georgia for my economics class what is the best way to get ahead of the game&#8230;..also is there a way to trade illegally for the game to get ahead&#8230;.


My Related Websites

How long have we been talking about economic terms? « Mostly Economics
Profiling Georgia State [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-best-way-to-play-the-stock-market-in-the-georgia-stock-market-game.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to study the stock market Im Starting My MBA program in the fall is that the way to go?</title>
		<link>http://fundpicksandpansstocks.com/want-to-study-the-stock-market-im-starting-my-mba-program-in-the-fall-is-that-the-way-to-go.html</link>
		<comments>http://fundpicksandpansstocks.com/want-to-study-the-stock-market-im-starting-my-mba-program-in-the-fall-is-that-the-way-to-go.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[market business]]></category>
		<category><![CDATA[mba program]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I want to study the stock market, Business Finance and Economics,  I currently hold a BA in Computer Science, but want to learn business, and the stock market so that i can effectively run my own business and persona finance. Im Starting My MBA program in the fall is that the way to go?


My [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/want-to-study-the-stock-market-im-starting-my-mba-program-in-the-fall-is-that-the-way-to-go.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can the federal reserve help the stock market from crashing?</title>
		<link>http://fundpicksandpansstocks.com/how-can-the-federal-reserve-help-the-stock-market-from-crashing.html</link>
		<comments>http://fundpicksandpansstocks.com/how-can-the-federal-reserve-help-the-stock-market-from-crashing.html#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I dont understand this. In my economics class we are learning about the financial crises and how things work but i see no correlation between the federal reserve bank and the stock market. Can anyone clear this up for me?


My Related Websites

Investors Await Move by the Federal Reserve as Stocks Slide on &#8230;
Kuwait Financial Crisis [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-can-the-federal-reserve-help-the-stock-market-from-crashing.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are the greater implications of all the stock market concerns?</title>
		<link>http://fundpicksandpansstocks.com/what-are-the-greater-implications-of-all-the-stock-market-concerns.html</link>
		<comments>http://fundpicksandpansstocks.com/what-are-the-greater-implications-of-all-the-stock-market-concerns.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[silly question]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

I know very little about economics, the way the stock market works, the greater impact it has on the economy as a whole, etc.
I know enough to know that all the things happening now are not good. This may be a silly question, but why are the dropping numbers so problematic? What happens when the [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-are-the-greater-implications-of-all-the-stock-market-concerns.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you have to study in college to become an investment banker?</title>
		<link>http://fundpicksandpansstocks.com/what-do-you-have-to-study-in-college-to-become-an-investment-banker.html</link>
		<comments>http://fundpicksandpansstocks.com/what-do-you-have-to-study-in-college-to-become-an-investment-banker.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investment banker]]></category>
		<category><![CDATA[investment bankers]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Do most investment bankers just get degrees in economics?
Why isn&#8217;t investment banking so popular?
How competetive is it to get a job as an investment banker?


My Related Websites

Top Tips For Answering Investment Banking Interview Questions &#8230;
Get Reviews On Mutual Funds Stock And Investment Banker &#8230;
Investment Banking and the Future of Wall Street &#8230;
Investment bank loses fight [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-do-you-have-to-study-in-college-to-become-an-investment-banker.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What would a good stock be to buy or short sell this week, and particularly tomorrow?</title>
		<link>http://fundpicksandpansstocks.com/what-would-a-good-stock-be-to-buy-or-short-sell-this-week-and-particularly-tomorrow.html</link>
		<comments>http://fundpicksandpansstocks.com/what-would-a-good-stock-be-to-buy-or-short-sell-this-week-and-particularly-tomorrow.html#comments</comments>
		<pubDate>Mon, 10 May 2010 12:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stock market game]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am currently participating in a stock market game for a government and economics class and the game ends on the first of December. I was in first for over a month and have fallen down in the rankings to around 17th and I was wondering if anyone had any good tips for me. A [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-would-a-good-stock-be-to-buy-or-short-sell-this-week-and-particularly-tomorrow.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How far ahead of the economy is the stock market?</title>
		<link>http://fundpicksandpansstocks.com/how-far-ahead-of-the-economy-is-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/how-far-ahead-of-the-economy-is-the-stock-market.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;ve heard the stock market is an indicator of future economics. We&#8217;ve seen a little improvement in the market recently, indicating economic recovery, but when? Also, why does the stock market say it likes Hillary Clinton as VP?
Basically, I&#8217;m interested what messages the stock market sends in general.


My Related Websites

Hillary Clinton at the 2008 DNC [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-far-ahead-of-the-economy-is-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>stock market?</title>
		<link>http://fundpicksandpansstocks.com/stock-market-3.html</link>
		<comments>http://fundpicksandpansstocks.com/stock-market-3.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stock market game]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
i&#8217;m playing a stock market game for my economics class and trying to find some good stocks to invest in&#8230;any ideas please let me know what companies are good, what their symbol is, and how many shares you think i should buy. thanks!


My Related Websites

Stock Day Trading Psychology&#62; The Stock Market Game Winning Strategy
Protect Your [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/stock-market-3.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock market?</title>
		<link>http://fundpicksandpansstocks.com/stock-market-2.html</link>
		<comments>http://fundpicksandpansstocks.com/stock-market-2.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stock market game]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;m playing a stock market game for my economics class&#8230;i have to have 3 questions ready for a financial advisor coming in to speak to us&#8230;.any help would be great and i need help understanding the whole stock market!


My Related Websites

Stock Day Trading Psychology&#62; The Stock Market Game Winning Strategy
Balloon Juice » Blog Archive » [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/stock-market-2.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

