<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; bonds</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you make profit from investing in the stock market?</title>
		<link>http://fundpicksandpansstocks.com/how-do-you-make-profit-from-investing-in-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/how-do-you-make-profit-from-investing-in-the-stock-market.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[dividend payouts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[slot machine]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Okay so I know how you make profit in other forms of investing (Real Estate, Bonds, etc.) but how do you actually make money off the stock market, assuming no dividend payouts. Is it like a slot machine and you just cash out or what?


My Related Websites

Stock Market Guide &#124; Earn Money Now
Slot Machine Poker [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-do-you-make-profit-from-investing-in-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How did Japan bonds perform after the Japan stock market crashed?</title>
		<link>http://fundpicksandpansstocks.com/how-did-japan-bonds-perform-after-the-japan-stock-market-crashed.html</link>
		<comments>http://fundpicksandpansstocks.com/how-did-japan-bonds-perform-after-the-japan-stock-market-crashed.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[japanese stock market]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[us bond market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



What happened to Japanese bonds after the Japanese stock market crashed in late 1989 until the present?  Someone, when explaining where the US bond market may be headed, suggested that I consider what happened to the yield on Japanese bonds after the Japanese stock market crash.  I can&#8217;t seem to find the historical [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-did-japan-bonds-perform-after-the-japan-stock-market-crashed.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>investment?</title>
		<link>http://fundpicksandpansstocks.com/investment-14.html</link>
		<comments>http://fundpicksandpansstocks.com/investment-14.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[much money]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



right now i&#8217;m 26 in college and don&#8217;t have much money are there any stocks or bonds i can invest in  long term ?


My Related Websites

How much money does the average business owner make? &#124; financial &#8230;
How much money do you get for publishing a book?
How Much Money Do The Top Grossing YouTube Partners [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/investment-14.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Index funds of stock, or bonds?</title>
		<link>http://fundpicksandpansstocks.com/index-funds-of-stock-or-bonds.html</link>
		<comments>http://fundpicksandpansstocks.com/index-funds-of-stock-or-bonds.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I don&#8217;t understand any of this&#8230; &#62;.&#60;
Here&#8217;s the question:
What would lead you to invest in index funds of stock rather than bonds? Would that be as true for someone just about to retire? Why?


My Related Websites

Lt. Gov.: Ban an Attempt to Change Energy Policy &#124; CleanTechies News
8.5 Inch W Daffodil Bell 1 Lt Wall Sconce [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/index-funds-of-stock-or-bonds.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should i put my money in a money-market saving or brokerage account?</title>
		<link>http://fundpicksandpansstocks.com/should-i-put-my-money-in-a-money-market-saving-or-brokerage-account-2.html</link>
		<comments>http://fundpicksandpansstocks.com/should-i-put-my-money-in-a-money-market-saving-or-brokerage-account-2.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[300k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brokerage account]]></category>
		<category><![CDATA[money market]]></category>

		<guid isPermaLink="false">http://fundpicksandpansstocks.com/should-i-put-my-money-in-a-money-market-saving-or-brokerage-account-2.html</guid>
		<description><![CDATA[
I am planning to save up about 300k to buy a house in the next 2 years. Right now i have about 50k total that i&#8217;ll continue to contribute to save.
Should i put my money in a money-market saving like HSBC/ING Direct or put my money in bonds and CDs in a brokerage account?
What&#8217;s the [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/should-i-put-my-money-in-a-money-market-saving-or-brokerage-account-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mutual funds vs index and bonds?</title>
		<link>http://fundpicksandpansstocks.com/mutual-funds-vs-index-and-bonds.html</link>
		<comments>http://fundpicksandpansstocks.com/mutual-funds-vs-index-and-bonds.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial institute]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I currently have my money invested in mutual funds. With the economy the way it is I&#8217;ve seen my money going down.  I want to invest in something that will make money or at least be steady.   I don&#8217;t want to lose anymore money.   I asked the financial advisor that [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/mutual-funds-vs-index-and-bonds.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Should i put my money in a money-market saving or brokerage account?</title>
		<link>http://fundpicksandpansstocks.com/should-i-put-my-money-in-a-money-market-saving-or-brokerage-account.html</link>
		<comments>http://fundpicksandpansstocks.com/should-i-put-my-money-in-a-money-market-saving-or-brokerage-account.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[300k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[brokerage account]]></category>
		<category><![CDATA[money market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am planning to save up about 300k to buy a house in the next 2 years. Right now i have about 50k total that i&#8217;ll continue to contribute to save.
Should i put my money in a money-market saving like HSBC/ING Direct or put my money in bonds and CDs in a brokerage account?
What&#8217;s the [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/should-i-put-my-money-in-a-money-market-saving-or-brokerage-account.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the best money investment program?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-best-money-investment-program.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-best-money-investment-program.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[telling the truth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I want to invest my money. there are so many investment out here I do not know which to choose. A financial advisor will tell you anything. how do you know who is telling the truth. Anybody can tell me about stock and bonds? I need my money to work for me. I am working [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-best-money-investment-program.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the standard deviation of a stock and bond portfolio?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-standard-deviation-of-a-stock-and-bond-portfolio.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-standard-deviation-of-a-stock-and-bond-portfolio.html#comments</comments>
		<pubDate>Mon, 31 May 2010 02:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[standard deviation]]></category>
		<category><![CDATA[stock portfolio]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
16.A portfolio contains ,000 in bonds and ,000 in stocks.  The expected return on bonds is 6% with standard deviation of 1%.  The expected return on the stocks is 14% with standard deviation of 9%.  Assuming that the bonds and stocks are uncorrelated, determine the standard deviation of the above bond and [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-standard-deviation-of-a-stock-and-bond-portfolio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why buy a CD when I can put into a high yield money market?</title>
		<link>http://fundpicksandpansstocks.com/why-buy-a-cd-when-i-can-put-into-a-high-yield-money-market.html</link>
		<comments>http://fundpicksandpansstocks.com/why-buy-a-cd-when-i-can-put-into-a-high-yield-money-market.html#comments</comments>
		<pubDate>Fri, 21 May 2010 10:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[money market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I have access to a money market that has been consistently earning 5% and keeps going up.  There are NO fees or withdrawal penalties.  Should I bother with any bonds or CDs while I have this?


My Related Websites

Clean Renewable Energy Bonds 2010
CorpGov.net » Addressing Risk in Money Market Funds
Congress closer to extending Build [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/why-buy-a-cd-when-i-can-put-into-a-high-yield-money-market.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

