<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; 3 years</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/3-years/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>clarification on index funds?</title>
		<link>http://fundpicksandpansstocks.com/clarification-on-index-funds.html</link>
		<comments>http://fundpicksandpansstocks.com/clarification-on-index-funds.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[19 years]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[how do i make money]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I&#8217;m 19 years old and trying to plan for my future. I&#8217;ve been trying to do research on things to invest in and originally i went into this looking into buying a mutual fund. most of the information i found said that mutual funds arent the way to go but index funds are where its [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/clarification-on-index-funds.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can I move a mutual fund to a Roth IRA account and not pay any taxes?</title>
		<link>http://fundpicksandpansstocks.com/can-i-move-a-mutual-fund-to-a-roth-ira-account-and-not-pay-any-taxes.html</link>
		<comments>http://fundpicksandpansstocks.com/can-i-move-a-mutual-fund-to-a-roth-ira-account-and-not-pay-any-taxes.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[roth ira account]]></category>
		<category><![CDATA[vanguard mutual fund]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I&#8217;ve got a Vanguard mutual fund in a non-retirement account.  I&#8217;ve had it about 3 years now.  I&#8217;d like to move it to a Roth IRA account, but I do not want this to be a taxable event.  Is there any way I can do that?  Or must I sell them, [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/can-i-move-a-mutual-fund-to-a-roth-ira-account-and-not-pay-any-taxes.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investment???</title>
		<link>http://fundpicksandpansstocks.com/investment-11.html</link>
		<comments>http://fundpicksandpansstocks.com/investment-11.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[guaranteed investment certificate]]></category>
		<category><![CDATA[joanna]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Joanna decided to invest the 0 that she had received as graduation presents. She earned 6% interest comounded monthly. How much interest did she earn with this investment after 3 years?
a) .54
b)
c) .34
d) 7.54
e) 8.34
If you invest 00 for 4 years in each of the following Guaranteed Investment Certificate (GICs), how much greater are your [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/investment-11.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any Canadian mutual fund portfolio trackers that allow re-occurring transactions and actually work?</title>
		<link>http://fundpicksandpansstocks.com/any-canadian-mutual-fund-portfolio-trackers-that-allow-re-occurring-transactions-and-actually-work.html</link>
		<comments>http://fundpicksandpansstocks.com/any-canadian-mutual-fund-portfolio-trackers-that-allow-re-occurring-transactions-and-actually-work.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[canadian mutual fund]]></category>
		<category><![CDATA[intention]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am looking for a free canadian mutual fund portolio tracker that allows re-occurring transactions. I am currently using fundlibrary.com but their re-occurring transaction ability has not been working for the past 3 years and they have no intention of fixing it.  The other option is globeinvestor.com but i would rather not have to [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/any-canadian-mutual-fund-portfolio-trackers-that-allow-re-occurring-transactions-and-actually-work.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does extremely high capital gains tell you about a mutual fund.?</title>
		<link>http://fundpicksandpansstocks.com/what-does-extremely-high-capital-gains-tell-you-about-a-mutual-fund.html</link>
		<comments>http://fundpicksandpansstocks.com/what-does-extremely-high-capital-gains-tell-you-about-a-mutual-fund.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tax penalties]]></category>
		<category><![CDATA[total value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I have been with a stock mutual fund for 20 years and for the last 3 years capital gains are increasing to the point where this year they reflected a third of the total value of the fund.  This is killing me in terms of tax penalties and liabilities.  Why would this happen [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-does-extremely-high-capital-gains-tell-you-about-a-mutual-fund.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the Difference between Equity shares and Mutual funds?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-difference-between-equity-shares-and-mutual-funds.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-difference-between-equity-shares-and-mutual-funds.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[maximum profit]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Can anyone tell me what is the basic difference between the equity shares and Mutual funds&#8230; and from both of them, on investing, we got maximum profit within 1-3 years range.

My Related Websites

Mutual Fund Hidden Cost: Brokerage Commissions » My Money Blog
Vanguard Mutual Funds vs. ETFs: The Decision Process » My Money Blog
Vanguard Mutual Fund [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-difference-between-equity-shares-and-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the return on investment of a check cashing franchise?</title>
		<link>http://fundpicksandpansstocks.com/what-is-the-return-on-investment-of-a-check-cashing-franchise.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-the-return-on-investment-of-a-check-cashing-franchise.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[franchise consultant]]></category>
		<category><![CDATA[franchisees]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[personal time]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am working with a franchise consultant who is recommending that I purchase a check cashing franchise with a company called Family Financial Centers. I have never owned a franchise before. I would like to find out from current franchisees of this or other companies how much investment of their personal time is necessary and [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-the-return-on-investment-of-a-check-cashing-franchise.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what happens to my investments if the mutual fund company goes bankrupt?</title>
		<link>http://fundpicksandpansstocks.com/what-happens-to-my-investments-if-the-mutual-fund-company-goes-bankrupt.html</link>
		<comments>http://fundpicksandpansstocks.com/what-happens-to-my-investments-if-the-mutual-fund-company-goes-bankrupt.html#comments</comments>
		<pubDate>Wed, 19 May 2010 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[minimum period]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I have recently invested in a mutual fund but there have been rumors that the bank might go bankrupt. In that case what will hapen to the investments that I have made? Also as per the policy, I cant pull out my money for a minimum period of 3 years.


My Related Websites

Be A Happy Retiree [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-happens-to-my-investments-if-the-mutual-fund-company-goes-bankrupt.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the best mutual funds right now?</title>
		<link>http://fundpicksandpansstocks.com/what-are-the-best-mutual-funds-right-now.html</link>
		<comments>http://fundpicksandpansstocks.com/what-are-the-best-mutual-funds-right-now.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[nvest]]></category>
		<category><![CDATA[utual funds]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I am looking to invest about 200k into mutual funds. What are some very good utual funds right now maybe 2-3 years. Short term. Also is there any other way to nvest that is better than mutual funds? That are as secure and have returns of 25%+ a year?


My Related Websites

Is it safe to use [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-are-the-best-mutual-funds-right-now.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual Fund?</title>
		<link>http://fundpicksandpansstocks.com/mutual-fund.html</link>
		<comments>http://fundpicksandpansstocks.com/mutual-fund.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[dangerous thing]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[home address]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[investing money]]></category>
		<category><![CDATA[mf company]]></category>
		<category><![CDATA[mone]]></category>
		<category><![CDATA[mutual fund company]]></category>
		<category><![CDATA[ruin]]></category>
		<category><![CDATA[tvs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
(Q1)
Everybody talks about investing money in Mutual Fund.
suppose, you want to invest some money in Mutual Fund (CLOSE ENDED for 3 years say) (say in HDFC Tax saving Mutual Fund). 
How you will be paid your return  after 3 years ?
does the Mutual Fund company  AUTOMATICALLY  sends your  profit(if any)  [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/mutual-fund.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

