<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund picks and pans stocks &#187; 10 years</title>
	<atom:link href="http://fundpicksandpansstocks.com/tag/10-years/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Tue, 22 Mar 2011 14:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where do I start when I want to make Stock Market Investments? I am very good at early stock predictions?</title>
		<link>http://fundpicksandpansstocks.com/where-do-i-start-when-i-want-to-make-stock-market-investments-i-am-very-good-at-early-stock-predictions.html</link>
		<comments>http://fundpicksandpansstocks.com/where-do-i-start-when-i-want-to-make-stock-market-investments-i-am-very-good-at-early-stock-predictions.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[market operations]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



I am verry good at making predictions in upcoming companys or products in the stock market, but I have no Idea where to start. Over the past 10 years I have missed out on millions of dollars, just because I never made the effort to learn the neccesary steps in order to enter into stock [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/where-do-i-start-when-i-want-to-make-stock-market-investments-i-am-very-good-at-early-stock-predictions.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mutual funds transferred to an Index fund?</title>
		<link>http://fundpicksandpansstocks.com/mutual-funds-transferred-to-an-index-fund.html</link>
		<comments>http://fundpicksandpansstocks.com/mutual-funds-transferred-to-an-index-fund.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[financial questions]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[investment account]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Hey, certainly not the right place to ask important financial questions but did need some quick clarification&#8230;
Listening to NPR today and one of the top performing investor&#8217;s overall recommendation was that basically, a basic index fund will, on average, out perform any Mutual fund.  And, because Index funds have less fees associated with them, [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/mutual-funds-transferred-to-an-index-fund.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>investment?</title>
		<link>http://fundpicksandpansstocks.com/investment-7.html</link>
		<comments>http://fundpicksandpansstocks.com/investment-7.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[10 years]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



An investment grows by 3% per year for 10 years.  By what percent does it increase over the 10-year period?
and
An investment grows by 30% over a 5-year period. What is its effective annual percent growth rate?


My Related Websites

PAWS after 10 years? « Digital Dharma
Relevant Radio Celebrates 10 Years of On-Air Formation &#124; CatInfor.com
Pakistan ~10 [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/investment-7.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I would like to know if I need to keep bank and mutual Fund statements?</title>
		<link>http://fundpicksandpansstocks.com/i-would-like-to-know-if-i-need-to-keep-bank-and-mutual-fund-statements.html</link>
		<comments>http://fundpicksandpansstocks.com/i-would-like-to-know-if-i-need-to-keep-bank-and-mutual-fund-statements.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[mutual fund companies]]></category>
		<category><![CDATA[mutual fund statements]]></category>
		<category><![CDATA[mutual funds companies]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I have kept bank and mutual fund statements for years.  I would like to throw them away if not needed.   I have some mutual funds I purchased 15 years ago with dividand invested.  In order to calculate the cost basis of the fund when I sell the shares, I think I [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/i-would-like-to-know-if-i-need-to-keep-bank-and-mutual-fund-statements.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An investment pays simple interest, and quadruples in 10 years. What is the interest rate?</title>
		<link>http://fundpicksandpansstocks.com/an-investment-pays-simple-interest-and-quadruples-in-10-years-what-is-the-interest-rate.html</link>
		<comments>http://fundpicksandpansstocks.com/an-investment-pays-simple-interest-and-quadruples-in-10-years-what-is-the-interest-rate.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Investment]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[simple interest]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
An investment pays simple interest, and quadruples in 10 years. What is the interest rate?  Thanks.


My Related Websites

Does anyone know the interest rate on student loans Citibank and &#8230;
Taking Advantage of Low Interest Rate Mortgages? &#124; Small Business Loan
How do you change career after 10 years in the same field? &#124; MoSo &#8230;
Is Simple [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/an-investment-pays-simple-interest-and-quadruples-in-10-years-what-is-the-interest-rate.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to get statements from 10 years ago for a mutual fund?</title>
		<link>http://fundpicksandpansstocks.com/how-to-get-statements-from-10-years-ago-for-a-mutual-fund.html</link>
		<comments>http://fundpicksandpansstocks.com/how-to-get-statements-from-10-years-ago-for-a-mutual-fund.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[claim form]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[invesco]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Invesco Mutual Fund has a class action lawsuit whose claim form requires one to enter the number of shares held at year end from 1999-2003.  I no longer have the paperwork on the fund as it was sold, and the paperwork kept for 7 years and then shredded.  Does anyone have an idea [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-to-get-statements-from-10-years-ago-for-a-mutual-fund.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What happens if you want to withdraw from a mutual fund after 5or 10 years?</title>
		<link>http://fundpicksandpansstocks.com/what-happens-if-you-want-to-withdraw-from-a-mutual-fund-after-5or-10-years.html</link>
		<comments>http://fundpicksandpansstocks.com/what-happens-if-you-want-to-withdraw-from-a-mutual-fund-after-5or-10-years.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[wk]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I&#8217;ve been saving 300 a week thats about 10k a year. If I put it into a mutual fund and keep adding 300 a wk. What happens if I take it out in 5 or 10 years to buy land and build a house? is it worth it or what else should i invest in?


My [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-happens-if-you-want-to-withdraw-from-a-mutual-fund-after-5or-10-years.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should I pull my money out of the the stock market?</title>
		<link>http://fundpicksandpansstocks.com/should-i-pull-my-money-out-of-the-the-stock-market.html</link>
		<comments>http://fundpicksandpansstocks.com/should-i-pull-my-money-out-of-the-the-stock-market.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[6k]]></category>
		<category><![CDATA[btw]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[stock market index]]></category>
		<category><![CDATA[vanguard]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I currently have k invested in vanguard&#8217;s total stock market index and vanguard&#8217;s total int&#8217;l stock market index (6k in each).
It has been slipping steadily and fears continue to rise&#8230;. would it be wise to transfer the money to a money-market or bond or is this most likely temporary&#8230; btw, i plan on not touching [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/should-i-pull-my-money-out-of-the-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is going on with the stock market!!!? All 3 of my index funds are sinking like crazy&#8230;?</title>
		<link>http://fundpicksandpansstocks.com/what-is-going-on-with-the-stock-market-all-3-of-my-index-funds-are-sinking-like-crazy.html</link>
		<comments>http://fundpicksandpansstocks.com/what-is-going-on-with-the-stock-market-all-3-of-my-index-funds-are-sinking-like-crazy.html#comments</comments>
		<pubDate>Sun, 30 May 2010 07:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Index Funds]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[alternative energy companies]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[international stock]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock index]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I own vnaguard total international stock index, total stock index, &#38; gaaex (alternative energy companies)&#8212;- ALL are sinking EVERY day for the past few days&#8212; Im losing 1000s&#8230;  is it time to pull out or wait it out?
I am willing to leave this money alone for 5-10 years &#8212; but all these sharp declines [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/what-is-going-on-with-the-stock-market-all-3-of-my-index-funds-are-sinking-like-crazy.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How do I get the cost basis for mutual fund sale?</title>
		<link>http://fundpicksandpansstocks.com/how-do-i-get-the-cost-basis-for-mutual-fund-sale.html</link>
		<comments>http://fundpicksandpansstocks.com/how-do-i-get-the-cost-basis-for-mutual-fund-sale.html#comments</comments>
		<pubDate>Fri, 28 May 2010 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Rated Mutual Funds]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[acct]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[profit loss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I closed a mutual fund last year but all the 1099-B reports is the $ amount I received and the number of shares. Turbotax wants to know the cost basis to determine profit/loss.  I had the acct over 10 years &#8211; how am I supposed to know this?


My Related Websites

Modena Vs Gallipoli preview prediction [...]]]></description>
		<wfw:commentRss>http://fundpicksandpansstocks.com/how-do-i-get-the-cost-basis-for-mutual-fund-sale.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

