<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money would you need invested in mutual funds to get a decent &quot;monthly&quot; return?</title>
	<atom:link href="http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html</link>
	<description>Data markets, stocks, dow, nasdaq, cnnmoney jones.</description>
	<lastBuildDate>Mon, 21 Mar 2011 16:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: El Guapo</title>
		<link>http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html/comment-page-1#comment-2592</link>
		<dc:creator>El Guapo</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:48:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-2592</guid>
		<description>There are many variables to look at, but let&#039;s just say for argument&#039;s sake that you want a fairly conservative corporate bond fund.  Those are yielding between 5-6% right now.  Assuming 5.5%, you would have to have about $43,600 invested in order to earn $200/month in income.

One of the other answerers said something about municipal bonds, which distribute income that may be tax free (depending on your tax situation).  This is true, but that is also why the yields on those bonds (and funds) are lower.  If you are in a high tax bracket, the lower yield of muni bonds may still be a better deal for you (after tax).</description>
		<content:encoded><![CDATA[<p>There are many variables to look at, but let&#8217;s just say for argument&#8217;s sake that you want a fairly conservative corporate bond fund.  Those are yielding between 5-6% right now.  Assuming 5.5%, you would have to have about $43,600 invested in order to earn $200/month in income.</p>
<p>One of the other answerers said something about municipal bonds, which distribute income that may be tax free (depending on your tax situation).  This is true, but that is also why the yields on those bonds (and funds) are lower.  If you are in a high tax bracket, the lower yield of muni bonds may still be a better deal for you (after tax).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italian girl</title>
		<link>http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html/comment-page-1#comment-2593</link>
		<dc:creator>Italian girl</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:48:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-2593</guid>
		<description>Some mutual funds do pay dividends monthly. Some are even tax free as they invest in muni bonds.   If you want $200 a month, multiply by 12 giving $2400 a year.  Then divide by 0.07 which is what some of them actually pay giving about $34,000 to $35,000.   There are funds that actually pay considerably higher than that put they are very speculative and you might wind up loosing your investment.  You actually might wind up loosing some of that amount even if investing at only 7%.</description>
		<content:encoded><![CDATA[<p>Some mutual funds do pay dividends monthly. Some are even tax free as they invest in muni bonds.   If you want $200 a month, multiply by 12 giving $2400 a year.  Then divide by 0.07 which is what some of them actually pay giving about $34,000 to $35,000.   There are funds that actually pay considerably higher than that put they are very speculative and you might wind up loosing your investment.  You actually might wind up loosing some of that amount even if investing at only 7%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlf</title>
		<link>http://fundpicksandpansstocks.com/how-much-money-would-you-need-invested-in-mutual-funds-to-get-a-decent-monthly-return.html/comment-page-1#comment-2594</link>
		<dc:creator>jlf</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:48:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-2594</guid>
		<description>Remember that mutual funds are instruments designed for long-term investing - not for &quot;dependable&quot; monthly income.  There can be periods (like the past year) when MF returns are deeply negative in the short term.  For &quot;dependable&quot; monthly income, you&#039;d probably be better off owning bonds.</description>
		<content:encoded><![CDATA[<p>Remember that mutual funds are instruments designed for long-term investing &#8211; not for &quot;dependable&quot; monthly income.  There can be periods (like the past year) when MF returns are deeply negative in the short term.  For &quot;dependable&quot; monthly income, you&#8217;d probably be better off owning bonds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

